Directed Reading Program (DRP)
Mission Statement
The primary goal of the DRP is to broaden participation in mathematics, especially among members of underrepresented groups, by increasing individuals’ self-identity as mathematicians, by providing them with mentors close to their age, and by welcoming them into the broader mathematical family. Secondary objectives of the program are to extend the undergraduate curriculum and to provide mentoring experience to graduate students.
Requirements
Student mentees are expected to meet with their mentors for one hour each week and spend about four hours prior to each meeting reading and preparing. The precise details of what the undergraduates should do outside of these meetings can be worked out between mentors and mentees, but could include taking notes and preparing questions, working out exercises, or preparing to present a proof on the board at the next meeting. During the second to last week of classes mentees will give a 15 minute presentation on what they learned.
Organization
The DRP is organized by a committee of graduate students. The committee’s responsibilities include recruiting participants, pairing mentors and mentees, and providing guidance and mediation as needed.
Webpage
The main page for the Directed Reading Program at Syracuse University can be found at this link.
Previous Projects
Year | Project | Student(s) | Advisor | |
---|---|---|---|---|
2025 | Spring | |||
Complex Analysis: Fourier Series, Residue Theorem | Anthony Arguetta, Rongtian Ye | Jesse Hulse | ||
Joy of Sets | Srestha Thangaswamy, Justin Prondak | Karie Schmitz | ||
Matrix Problems and Quiver Representations | Phillip Umeadi | Ben Kaufman | ||
Category Theory and its Applications | Jada Garafalo, John Nguyen | Michael Perry | ||
Exploring Complex Numbers Quaternions and Frobenius’ Theorem | Amanda Wang | Michael Vance | ||
Dissecting Brain Networks: Graph Theory | Valerie De La Cruz Sanchez, Sara Jenabzadeh | Joseph Beckmann | ||
Rings and Polynomials | Qiong Wu, Meagan Gonzalez | Bhargavi Parthasarathy, Henry Potts-Rubin | ||
An Introduction to Linear Codes | David Pascual | Nazia Valiyakath | ||
Metric Spaces | Jiya Sharma, Melissa Young | Sabrina Traver | ||
2024 | Fall | |||
Quanternionic Analysis | Juliana Mini | Michael Vance | ||
Number Theory | Macy Aiken | Karie Schmitz | ||
Learning Mathematics via Puzzles | Piper Moskow, Arshjott Bhangu | Sabrina Traver | ||
The Shannon Switching Game | Christian Han, Phillip Umeadi | Elana Israel, Des Martin | ||
Embedding Graphs on Manifolds | Keval Mehta | Marie Kramer | ||
Differential Geometry | Zewei Chen | Ralph Xu | ||
Space-Efficient Knot Mosaics | Mingfu Chen | Henry Potts-Rubin | ||
2024 | Spring | |||
Hilbert Spaces | Juliana Mini, Anthony Mazzacane | Richard Bartels | ||
Riemann Surfaces | Connor Ritchie | Jesse Hulse | ||
Differential Geometry | Allison Arias, Gil Markman | Nazia Valiyakath | ||
Planarity and the Three Utilities Problem | Isabella Ross | Marie Kramer | ||
The Three Utilities Problem | Mairead Cummins | Marie Kramer | ||
Intro to Graph Theory | Julia Camp | Elana Israel | ||
Metric Spaces | Lillian Impastato | Sabrina Traver | ||
Election Manipulation | Yuchen Jin, Jiayi Wei | Ben Kaufman | ||
Conformal Mappings | Ezekiel Deveyra | Adam Krause | ||
Matchings and Edge Colorings | Arshjott Bhangu | Chelsea Sato | ||
2023 | Fall | |||
Winner Selection Method | Hanbing Wei | Ben Kaufman | ||
The Euler-Lagrange Equation and its Applications | Chance Baggett | Adam Krause | ||
Residue Theory | Darren Murphy | Melody Wolff | ||
The Tor Functor | Connor Ritchie | Des Martin | ||
The Yoneda Lemma | Zhiyu Miao | Richard Bartels | ||
Axiomatic Set Theory | Gianna Voce | Michael Vance | ||
Curvature | Arshjott Bhangu | Nazia Valiyakath | ||
Graph Colorings and the Axiom of Choice | Lillian Impastato | Bhargavi Parthasarathy | ||
Walks and Paths in Graphs | Meagan Gonzalez | Elana Israel | ||
Integration on Manifolds | Aksel Malatak | Eric Cochran | ||
Lights Out Game | Hao Yao | Henry Potts-Rubin | ||
2023 | Spring | |||
Complex Analysis and Applications to Fluid Flow | Nicholas Rubayiza | Jesse Hulse | ||
Rank Nullity Theorem | Lillian Impastato | Des Martin | ||
Lasker-Noether Theorem | Connor Ritchie | Richard Bartels | ||
Category Theory | Zhiyu Miao | Ben Kaufman | ||
Relator Games on Groups | Xizhe Zhang, Taeheun Lee | Henry Potts-Rubin | ||
Knot Theory | Hao Yao | Jacob Migdail-Smith | ||
Graph Colorings | Hanbing Wei | Chelsea Sato | ||
Algorithms on Trees | Aksel Malatak | Marie Kramer | ||
Graph Labelings | Juliette Mangon | Hannah Kimbrell | ||
Number Theory | Sadie Meyer | Elana Israel | ||
Basic Applications of Graph Theory | Spencer Evans-Cole | Karie Schmitz | ||
2022 | Fall |
Number Theory |
Lillian Impastato | Elana Israel |
Complex Analysis | Trevor Knight | Jesse Hulse | ||
Combinatorics | Elizabeth Ricchetti | Hannah Kimbrell | ||
Algebra | Lisa Zhang | Nicholas Ng | ||
Graph Theory | Hanbing Wei | Chelsea Sato | ||
Topology | Hao Yao | Jacob Migdail-Smith | ||
Graph Theory | Chance Baggett & Connor Ritchie | Marie Kramer |
Other Directed Reading Programs
DRP Network
UCLA
Rutgers
Berkeley
University of North Carolina at Chapel Hill
University of Georgia
University of Virginia
University of California, Santa Cruz
MIT
Stanford
Brown University
Brown University (Applied Mathematics)
University of Texas, Austin
University of Maryland
Boston University
Tufts University
University of Wisconsin-Madison
Brandeis University
UCONN
Indiana University
Johns Hopkins
University of California, Santa Barbara
University of Oregon
SUNY Stony Brook
Georgia Tech
Yale University
University of Minnesota
Vanderbilt University
University of Chicago
University of Oklahoma
University of Pennsylvania
University of Utah
Wesleyan University